Magnesium in Food, Milligrams
ALCOHOL |
---|
Alcohol | Amount | Magnesium |
---|---|---|
Regular Beer | 1 bottle | 21 |
Light Beer | 1 bottle | 18 |
Red Wine | 1 glass | 18 |
White Wine | 1 glass | 15 |
Gin, Rum, Vodka, Whiskey | 1 shot | 9 |
Sake | 1 fl oz | 2 |
Regular Beer | 1 fl oz | 1 |
Gin, Rum, Vodka, Whisky | 1 fl oz | 0 |
BEANS & LEGUMES |
---|
Canned | Amount | Magnesium |
---|---|---|
Hummus | 1 cup | 184 |
White Beans | 1 cup | 134 |
Great Northern | 1 cup | 134 |
Navy Beans | 1 cup | 123 |
Lima Beans | 1 cup | 94 |
Refried Beans, Vegetarian | 1 cup | 92 |
Baked Beans With Pork | 1 cup | 86 |
Black Beans, Low Sodium | 1 cup | 84 |
Refried Red Beans | 1 cup | 84 |
Refried Beans, Reduced Sodium | 1 cup | 83 |
Fava Beans | 1 cup | 82 |
Baked Beans With Franks | 1 cup | 73 |
Baked Beans, Plain | 1 cup | 69 |
Blackeyed Peas | 1 cup | 67 |
Pinto Beans | 1 cup | 51 |
Shellie | 1 cup | 37 |
Garbanzo Beans | 1 cup | 36 |
Green Peas | 1 cup | 29 |
Yellow Beans | 1 cup | 20 |
Green Beans | 1 cup | 18 |
Cooked | Amount | Magnesium |
---|---|---|
Natto | 1 cup | 201 |
White Beans, Small | 1 cup | 122 |
Black Beans | 1 cup | 120 |
White Beans | 1 cup | 113 |
Pink Beans | 1 cup | 110 |
Baked Beans, Home Prepared | 1 cup | 109 |
Soybeans, Green | 1 cup | 108 |
Edamame | 1 cup | 99 | Navy Beans | 1 cup | 96 |
Lupini Beans | 1 cup | 90 |
Great Northern | 1 cup | 88 |
Blackeye Peas | 1 cup | 86 |
Pinto Beans | 1 cup | 86 |
Lima Beans | 1 cup | 81 |
Kidney Beans | 1 cup | 80 |
Garbanzo Beans | 1 cup | 79 |
Pigeon Peas | 1 cup | 77 |
Fava Beans | 1 cup | 73 |
Lentils | 1 cup | 71 |
Split Peas | 1 cup | 71 |
Chinese Yardlong Beans | 1 cup | 44 |
Yellow Beans | 1 cup | 31 |
Green Beans | 1 cup | 22 |
BEEF, COOKED |
---|
Steaks | Amount | Magnesium |
---|---|---|
Top Sirloin, Choice Filet | 1/4 lb | 32 |
Tri Tip Steak | 1/4 lb | 29 |
London Broil | 1/4 lb | 29 |
T-Bone Steak | 1/4 lb | 29 |
Ribeye Filet, Lean | 1/4 lb | 28 |
New York Steak | 1/4 lb | 27 |
Kansas City Steak | 1/4 lb | 27 |
Skirt Steak | 1/4 lb | 27 |
Denver Cut Steak | 1/4 lb | 26 |
Filet Mignon, Tenderloin | 1/4 lb | 26 |
Flank Steak, Lean, Choice | 1/4 lb | 26 |
Flat Iron Steak | 1/4 lb | 26 |
Porterhouse Steak, Choice | 1/4 lb | 26 |
Top Sirloin Steak, Lean | 1/4 lb | 25 |
Brisket, Lean | 1/4 lb | 24 |
Steaks | Amount | Magnesium |
---|---|---|
Porterhouse | 1 steak | 96 |
Flank | 1 steak | 89 |
Denver Cut | 1 steak | 80 |
T-Bone | 1 steak | 70 |
London Broil | 1 steak | 68 |
Brisket | 1 steak | 62 |
Flat Iron | 1 steak | 44 |
New York Strip | 1 steak | 40 |
Ribeye Filet, Boneless | 1 filet | 35 |
Top Sirloin, Choice Filet | 1 filet | 35 |
Filet Mignon | 1 filet | 28 |
Steaks From Restaurants | Amount | Magnesium |
---|---|---|
TGI Friday's Classic Sirloin Steak | 1 steak | 49 |
Family Restaurant Sirloin Steak | 1 steak | 45 |
Crackerbarrel Grilled Sirloin Steak | 1 steak | 42 |
Applebee's House Sirloin Steak | 1 steak | 38 |
Denny's Top Sirloin Steak | 1 steak | 26 |
Beef | Amount | Magnesium |
---|---|---|
Beef Chunks For Stews | 1/4 lb | 26 |
Beef Ribs, Whole Ribs | 1/4 lb | 23 |
Pot Roast | 1/4 lb | 22 |
Chuck Roast | 1/4 lb | 21 |
Beef Country Style Ribs | 1/4 lb | 20 |
Beef Short Ribs | 1/4 lb | 17 |
Ground Beef | Amount | Magnesium |
---|---|---|
Ground Beef, 95% | 1/4 lb | 25 |
Ground Beef, 90% | 1/4 lb | 25 |
Ground Beef, 85% | 1/4 lb | 25 |
Ground Beef, 80% | 1/4 lb | 24 |
Ground Beef, 75% | 1/4 lb | 24 |
BEVERAGES |
---|
Carbonated | Amount | Magnesium |
---|---|---|
Club Soda | 16 fl oz | 5 |
Cream Soda | 16 fl oz | 5 |
Ginger Ale | 16 fl oz | 5 |
Grape Soda | 16 fl oz | 5 |
Lemon-Lime, No Caffeine | 16 fl oz | 5 |
Orange | 16 fl oz | 5 |
Root Beer | 16 fl oz | 5 |
Sprite, Lemon-lime, No Caffeine | 16 fl oz | 5 |
Fast Food Cola, No Ice | 16 fl oz | 0 |
Cola, Regular | 16 fl oz | 0 |
Cola, No Caffeine | 16 fl oz | 0 |
Limeade, Caffeine | 1 cup | 0 |
Pepper-Type | 16 fl oz | 0 |
Tonic Water | 1 fl oz | 0 |
ZEVIA Cola | 1 can | 0 |
ZEVIA Cola, No Caffeine | 1 can | 0 |
Ocean SprayTM | Amount | Magnesium |
---|---|---|
Light Cranberry & Raspberry | 16 fl oz | 14 |
Ruby Red Cranberry | 16 fl oz | 10 |
Cran Energy, Cranberry | 1 can | 10 |
White Cranberry Peach | 16 fl oz | 10 |
White Cranberry Strawberry | 1 can | 10 |
Cranberry-Apple | 16 fl oz | 4 |
Cran Grape | 16 fl oz | 4 |
Cran Lemonade | 16 fl oz | 4 |
Cran Pomegranate | 16 fl oz | 4 |
Cran Raspberry | 16 fl oz | 4 |
Cran Cherry | 16 fl oz | 4 |
Light Cranberry | 16 fl oz | 4 |
Diet Cran Cherry | 16 fl oz | 4 |
Diet Cranberry | 16 fl oz | 4 |
Light Cranberry | 16 fl oz | 4 |
Light Cranberry, Concord Grape | 16 fl oz | 4 |
Beverages, Miscellanous | Amount | Magnesium |
---|---|---|
Special-K Protein Shake | 1 serving | 115 |
ENSURE, Nutritional Shake | 1 cup | 107 |
ENSURE PLUS | 1 cup | 101 |
CYTOSPORT Muscle Milk | 1 serving | 95 |
NESTLE Boost Plus | 1 bottle | 90 |
Acai Berry Drink | 16 fl oz | 59 |
FUZE, Orange-Mango | 1 bottle | 50 |
Minute Maid Lemonade | 1 cup | 5 |
Cranberry Juice Cocktail | 1 cup | 3 |
QUAKER OATS, GATORADE | 1 cup | 2 |
POWERADE, ZERO, Ion 4 | 1 cup | 2 |
POWERADE, Lemon-lime | 1 cup | 0 |
Tropical Punch | 16 fl oz | 0 |
POWERADE, ZERO, Mixed Berry | 1 cup | 0 |
Slimfast, 3-2-1 Plans | Amount | Magnesium |
---|---|---|
Meal Raplacement, Regular | 1 bottle | 133 |
Meal Raplacement, High Protein | 1 bottle | 130 |
Shake Mix, High Protein, Whey Powder | 1 scoop | 123 |
Shake Mix, Powder | 1 scoop | 100 |
V8 V-Fusion | Amount | Magnesium |
---|---|---|
Peach Mango | 8 oz | 17 |
Strawberry Banana | 8 oz | 17 |
Tropical | 8 oz | 17 |
BREADS |
---|
Bagels | Amount | Magnesium |
---|---|---|
Multi-Grain | 1 medium | 69 |
Wheat | 1 medium | 50 |
Plain, Enriched, Without Calcium | 1 medium | 30 |
Whole-Grain White | 1 medium | 35 |
Oat Bran | 1 medium | 33 |
Plain Bagel With Cream Cheese | 1 medium | 33 |
Plain Bagel | 1 medium | 30 |
Cinnamon-Raisin | 1 medium | 29 |
Egg Bagel | 1 medium | 14 |
Plain, Enriched, Without Calcium | 1 mini | 8 |
Plain, Enriched, Plus Calcium | 1 mini | 8 |
Egg Bagel | 1 mini | 3 |
Biscuits | Amount | Magnesium |
---|---|---|
Jimmy Dean, Sausage, Egg, and Cheese | 1 biscuit | 89 |
Biscuits and Gravy | 1 biscuit | 27 |
Mc Donalds Sausage Biscuit | 1 biscuit | 15 |
Plain & Buttermilk, Prepared from recipe | 1 biscuit | 11 |
Referigerated Dough, Lower Fat | 1 biscuit | 9 |
POPEYES Biscuit | 1 biscuit | 8 |
Fast Foods | 1 biscuit | 8 |
KFC Biscuit | 1 biscuit | 8 |
Plain & Buttermilk, Frozen, and Baked | 1 biscuit | 6 |
Dinner Rolls | Amount | Magnesium |
---|---|---|
Whole-Wheat | 1 roll | 24 |
Rye | 1 roll | 23 |
Wheat | 1 roll | 10 |
Oat Bran | 1 roll | 9 |
Egg Roll | 1 roll | 7 |
Plain, Brown & Serve | 1 roll | 7 |
Sweet | 1 roll | 7 |
Plain, Home Prepared | 1 roll | 5 |
Gluten-Free, Dinner Rolls | Amount | Magnesium |
---|---|---|
UDI'S Whole Grain Dinner Rolls | 1 roll | 42 |
ANDREA'S Soft Dinner Rolls | 1 roll | 29 |
UDI'S Classic French Dinner Rolls | 1 roll | 16 |
SCHAR Gluten Free Classic White Rolls | 1 roll | 10 |
English Muffins | Amount | Magnesium |
---|---|---|
Enekiel 4:9, Flax Muffins | 1 muffin | 80 |
Enekiel 4:9, Cinnamom Raisin | 1 muffin | 48 |
Whole-Wheat | 1 muffin | 47 |
Wheat | 1 muffin | 21 |
Whole-Grain, White | 1 muffin | 19 |
Raisin-Cinnamon | 1 muffin | 13 |
Plain & Sourdough | 1 muffin | 12 |
Ezekiel™ 4:9 Bread | Amount | Magnesium |
---|---|---|
English Muffin, Flax | 1 muffin | 80 |
Burger Buns, Sesame Sprouted | 1 bun | 60 |
Burger Buns, Whole-Grain | 1 bun | 60 |
English Muffin, Cinnamon Raisin | 1 muffin | 48 |
Pocket Bread, Whole-Grain | 1 slice | 40 |
Sprouted 100% Whole-Grain | 1 slice | 35 |
FLAX Sprouted Grain | 1 slice | 32 |
Sesame Sprouted Grain | 1 slice | 24 |
Low Sodium Grain Bread | 1 slice | 24 |
Whole-Grain Cinnamom Raisin | 1 slice | 24 |
Gluten-Free Breads | Amount | Magnesium |
---|---|---|
UDI'S Whole Grain Bread | 1 slice | 8 |
UDI'S White Sandwich Bread | 1 slice | 7 |
RUDI'S Gluten Free Sandwich Bread | 1 slice | 4 |
Hamburger & Hot Dog Buns | Amount | Magnesium |
---|---|---|
Ezekiel 4:9 Sesame Sprouted | 1 bun | 60 |
Ezekiel 4:9 Whole-Grain Sprouted | 1 bun | 60 |
Whole Wheat | 1 bun | 45 |
Wheat | 1 bun | 24 |
Whole-Grain, White | 1 bun | 16 |
Mixed Grains | 1 bun | 12 |
Plain | 1 bun | 10 |
Bread, From Common Grains | Amount | Magnesium |
---|---|---|
Sourdough | 1 slice | 44 |
Multi-Grain and Whole-Grain | 1 slice | 32 |
Whole-Wheat | 1 slice | 23 |
Pumpernickle | 1 slice | 17 |
Cracked Wheat | 1 slice | 16 |
Rye Bread | 1 slice | 13 |
Wheat Bread | 1 slice | 12 |
Oat Bran | 1 slice | 10 |
Oatmeal Bread | 1 slice | 10 |
Potato Bread | 1 slice | 9 |
Egg Bread | 1 slice | 8 |
Italian | 1 piece | 8 |
French | 1 slice | 7 |
Bread, Specialities | Amount | Magnesium |
---|---|---|
Naan, Whole-Wheat | 1 piece | 72 |
Pita, Whole-Wheat | 6-1/2 inch | 44 |
Mexican Roll, Bollilo | 1 roll | 29 |
Naan, Plain | 1 piece | 24 |
Pita, White | 6-1/2 inch | 16 |
Cornbread, Home Prepared | 1 piece | 16 |
Pan De lucia | 1 piece | 15 |
Garlic Bread, Frozen | 1 large slice | 14 |
Cornbread | 1 piece | 12 |
Focaccia Italian Flat Bread | 1 serving | 11 |
Croissants, Butter | 1 medium | 9 |
Cheese Bread | 1 slice | 8 |
Raisin Bread, Enriched | 1 slice | 8 |
Irish Soda | 1 oz slice | 7 |
Cinnamon Bread | 1 slice | 3 |
Bread Sticks, 7 5/8" x 5/8" | 1 stick | 3 |
Zweiback Toast | 1 Toast | 1 |
BREAKFAST |
---|
Home Prepared | Amount | Magnesium |
---|---|---|
2 Fried Eggs, Bacon, Toast and Hashbrowns | 1 meal | 58 |
2 Fried Eggs, Sausage, Toast and Hashbrowns | 1 meal | 54 |
Two Fried Eggs, Bacon, Hashbrowns, With | Amount | Magnesium |
---|---|---|
Sourdough Toast | 2 pieces | 132 |
Whole-Wheat Toast | 2 pieces | 90 |
Plain Bagel | 1 bagel | 74 |
Plain Toast | 2 pieces | 58 |
English Muffin | 1 muffin | 56 |
Burger King's®Breakfast | Amount | Magnesium |
---|---|---|
Croissan 'Wich, Sausage, Egg & Cheese | 1 sandwich | 29 |
Croissan 'Wich, Egg & Cheese | 1 sandwich | 25 |
Croissan 'Wich, Sausage & Cheese | 1 sandwich | 25 |
Mc Donald's®Breakfast | Amount | Magnesium |
---|---|---|
Delux Breakfast | 1 meal | 55 |
Big Breakfast | 1 meal | 40 |
Sausage McMuffin With Egg | 1 meal | 30 |
Sausage, Egg & Cheese, McGriddles | 1 meal | 28 |
Hot Cakes & Sausage | 1 meal | 27 |
Egg McMuffin | 1 meal | 25 |
Sausage McMuffin | 1 meal | 24 |
Sausage Biscuit With Egg | 1 meal | 21 |
Bacon, Egg & Cheese Biscuit | 1 biscuit | 17 |
Sausage Biscuit | 1 meal | 15 |
BURRITO |
---|
Burrito | Amount | Magnesium |
---|---|---|
Taco Bell Supreme & Chicken | 1 burrito | 69 |
Taco Bell Supreme & Steak | 1 burrito | 67 |
Taco Bell, Bean Burrito | 1 burrito | 63 |
Fast Foods, Beans & Cheese | 1 burrito | 63 |
Fast Foods, Beans & Beef | 1 burrito | 60 |
Fast Foods, Beans, Cheese & Beef | 1 burrito | 55 |
Taco Bell Supreme & Beef | 1 burrito | 55 |
Frozen, Beef & Beans | 1 burrito | 44 |
Fast Foods, Bean Burrito | 1 burrito | 43 |
Beef & Bean, Microwaved | 1 burrito | 42 |
Frozen, Beans & Cheese | 1 burrito | 40 |
Mc Donald's Sausage Burrito | 1 burrito | 20 |
Breakfast, Egg, Cheese & Sausage | 1 burrito | 20 |
BUTTER |
---|
Butter | Amount | Magnesium |
---|---|---|
Sunflower Seeds Butter, No Salt | 1 tbsp | 50 |
Almond Butter, Plain, No Salt | 1 tbsp | 45 |
Cashew Butter, Plain | 1 tbsp | 41 |
Peanut Butter, Smooth, Salted | 1 tbsp | 27 |
Peanut Butter, Chunky, Salted | 1 tbsp | 26 |
Sesame Butter, Tahini | 1 tbsp | 14 |
Regular Dairy Butter, Salted | 1 tbsp | 0 |
Regular Dairy Whipped Butter, Salted | 1 tbsp | 0 |
CAKE |
---|
Chocolate | Amount | Magnesium |
---|---|---|
Fudge Cake with Icing, 2-Layer | 1/12 serving | 34 |
Cake, No Frosting | 1/12 seving | 30 |
Fudge Cake & Icing, 1-Layer | 1/10 serving | 20 |
White | Amount | Magnesium |
---|---|---|
With Icing, 2-Layer, Dry Mix | 1/12 serving | 17 |
With Coconut Frosting | 1/12 serving | 13 |
No Frosting | 1/12 serving | 9 |
With Icing, 1-Layer | 1/10 serving | 3 |
Yellow | Amount | Magnesium |
---|---|---|
With Icing, 2-Layer | 1/12 serving | 16 |
With Chocolate Frosting | 1/8 serving | 13 |
With Icing, 1-Layer | 1/10 serving | 10 |
No Icing, 1-Layer | 1/10 serving | 4 |
With Vanilla Frosting | 1/8 serving | 4 |
Cakes | Amount | Magnesium |
---|---|---|
Carrot Cake, 2-layer, Icing | 1/12 serving | 21 |
Pinnaple Upside-Down | 1/9 serving | 15 |
Carrot Cake, 1-layer, No Icing | 1/10 serving | 14 |
Cheese Cake | 1 serving | 9 |
Boston Cream Pie | 1/6 serving | 6 |
Pound Cake | 1/6 loaf | 5 |
Sponge Cake | 1/12 serving | 4 |
Angle Food Cake | 1/12 serving | 3 |
CANDY |
---|
Candy With Chocolate | Amount | Magnesium |
---|---|---|
SNICKERS Bar | 2.0 oz bar | 41 |
Milk Chocolate Candy Bar & Almonds | 1.55 oz bar | 40 |
REESE'S Pieces | 1.6 oz pack | 40 |
REESE'S Nutrageus | 1.9 oz bar | 37 |
MARS Almond Bar | 1.76 oz bar | 36 |
5TH Avenue Candy Bar | 2.0 oz bar | 35 |
NESTLE OH HENRY! Bar | 2.0 oz bar | 29 |
BUTTERFINGER Bar | 2.1 oz bar | 29 |
MOUNDS Candy Bar | 1.9 oz bar | 29 |
Milk Chocolate Candy Bar | 1.5 oz bar | 28 |
REESE'S Peanut Butter Cups | 2 cups | 28 |
BABY RUTH Bar | 2.1 oz bar | 28 |
Hershey's Cookies 'n' Cream | 1.5 oz bar | 27 |
MR. Goodbar Chocolate Bar | 1.75 oz bar | 23 |
M & M's Milk Chocolate | 1.69 oz pack | 21 |
KIT KAT Waffer Bar | 1.5 oz bar | 16 |
TOBLERONE, Honey & Almond | 35 g bar | 16 |
M & M Chocolate Coated Peanuts | 10 pieces | 14 |
WHATCHAMACALLIT | 1.7 oz bar | 13 |
MILKY WAY Bar | 2.05 oz Bar | 12 |
100 GRAND Bar | 1.5 oz bar | 11 |
SNICKERS Bar | fun size bar | 11 |
3 MUSKETEERS Bar | fun size bar | 8 |
BABY RUTH Bar | .65 oz bar | 8 |
KRACKEL Chocolate Bar | 2.0 oz bar | 7 |
HERSHEY'S SKOR Toffee Bar | 1.4 oz bar | 4 |
MILKY WAY Bar | fun size bar | 3 |
KIT KAT BIG KAT Bar | 1.94 oz | 1 |
ROLO Caramels Milk Chocolate | 1 pack | 0 |
Candy Without Chocolate | Amount | Magnesium |
---|---|---|
PAYDAY | 52 gram bar | 47 |
Peanut Brittle | 1 oz | 12 |
Caramels | 3 pieces | 5 |
BIT-O'-Honey | 6 pieces | 3 |
Hard Candies | 3 pieces | 1 |
Butterscotch | 3 pieces | 1 |
SKITTLES, Original | 2.17 oz pack | 1 |
Jelly Beans | 10 pieces | 0 |
STARBURST Fruit Chews | fun size pack | 0 |
Gummy Bears | 10 bears | 0 |
Life Savers | 10 pieces | 0 |
Lolly Pops | 10 pieces | 0 |
CEREAL |
---|
Cooked With Water | Amount | Magnesium |
---|---|---|
Oats, Regular, Unenriched | 1 cup | 63 |
Oats, Instant, Fortified, Plain | 1 cup | 61 |
Wheattena®, Cooked With Water | 1 cup | 49 |
Corn Grits, White | 1 cup | 18 |
Farina™, Enriched | 1 cup | 17 |
Cream of Wheat™, Regular 10 min | 1 cup | 13 |
Corn Grits, Yellow | 1 cup | 12 |
Malt-O-Meal, Plain, Original | 1 cup | 5 |
CEREAL, READY-TO-EAT |
---|
Alpen | Amount | Magnesium |
---|---|---|
Museli Cereal | 1 cup | 121 |
Ezekiel™ 4:9 | Amount | Magnesium |
---|---|---|
Almond Sprouted Whole-Grain | 1 cup | 160 |
Golden Flax Sprouted Whole-Grain | 1 cup | 120 |
Original Sprouted Whole-Grain | 1 cup | 120 |
Cinnamon-Raisin Sprouted Whole-Grain | 1 cup | 116 |
Almond Sprouted Flourless Flakes | 1 cup | 106 |
Original Sprouted Flourless Flakes | 1 cup | 106 |
FLAX & CHIA Sprouted Flourless Flakes | 1 cup | 106 |
Raisin Sprouted Flourless Flakes | 1 cup | 80 |
Familia™ Swiss Cereal | Amount | Magnesium |
---|---|---|
Original Muesli | 1 cup | 387 |
General Mills® | Amount | Magnesium |
---|---|---|
Raisin Nut Bran | 1 cup | 54 |
Multi-Bran CHEX | 1 cup | 53 |
Wheat Chex | 1 cup | 53 |
Oatmeal Crisp, Hearty Raisin | 1 cup | 40 |
Oatmeal Crisp, Crunchy Almond | 1 cup | 37 |
Basic 4 | 1 cup | 32 |
Total Raisin Bran | 1 cup | 32 |
Total Whole Grain | 1 cup | 32 |
Wheaties | 1 cup | 32 |
Total Cranberry Crunch | 1 cup | 26 |
Honey Nut Clusters | 1 cup | 24 |
Cocoa Puffs | 1 cup | 21 |
Lucky Charms | 1 cup | 21 |
Reese's Puffs | 1 cup | 21 |
Cinnamon Toast Crunch | 1 cup | 17 |
Berry Berry Kix | 1 cup | 13 |
Chocolate Chex | 1 cup | 12 |
Kix | 1 cup | 12 |
Cinnamon Chex | 1 cup | 11 |
Cookie Crisp | 1 cup | 11 |
Dora The Explorer | 1 cup | 11 |
Golden Grahams | 1 cup | 11 |
Honey Nut Chex | 1 cup | 11 |
Corn Chex | 1 cup | 8 |
Rice Chex | 1 cup | 8 |
Trix | 1 cup | 8 |
General Mills® Cheerios® | Amount | Magnesium |
---|---|---|
Honey Nut, MEDLEY Crunch | 1 cup | 41 |
Honey Nut | 1 cup | 34 |
Apple Cinnamon | 1 cup | 32 |
Berry Burst, Triple Berry | 1 cup | 32 |
Frosted | 1 cup | 32 |
Yogurt Burst, StRawberry | 1 cup | 32 |
Original | 1 cup | 32 |
Banana Nut | 1 cup | 21 |
Chocolate | 1 cup | 21 |
Dulce De Leche | 1 cup | 21 |
Oat Cluster, Crunch | 1 cup | 21 |
Cinnamon Burst | 1 cup | 16 |
Multi Grain | 1 cup | 16 |
Fruity | 1 cup | 11 |
General Mills Fiber One® | Amount | Magnesium |
---|---|---|
Honey Clusters | 1 cup | 40 |
Original Bran Cereal | 1 cup | 32 |
Caramel Delight | 1 cup | 32 |
Nutty Clusters & Almonds | 1 cup | 32 |
Raisin Bran Clusters | 1 cup | 32 |
80 Calorie Chocolate Squares | 1 cup | 21 |
80 Calorie Honey Squares | 1 cup | 21 |
Kashi® Go Lean | Amount | Magnesium |
---|---|---|
Chocolate Coconut | 1 cup | 97 |
Peanut Butter | 1 cup | 91 |
Crunch Honey Almond Flax | 1 cup | 83 |
Original | 1 cup | 60 |
Crunch | 1 cup | 58 |
Cinnamon | 1 cup | 50 |
Crisp Cinnamon Crumble | 1 cup | 50 |
Crisp Toasted Berry Crumble | 1 cup | 44 |
Vanilla Graham | 1 cup | 32 |
Vanilla Graham Clusters | 1 cup | 24 |
Vanilla | 1 cup | 23 |
Kashi® Heart To Heart | Amount | Magnesium |
---|---|---|
Oat Flakes & Blueberry Clusters | 1 cup | 60 |
Blueberry | 1 cup | 11 |
Honey Toasted Oat | 1 cup | 2 |
Cinnamon | 1 cup | 2 |
Kashi® Organic Cereals | Amount | Magnesium |
---|---|---|
Cranberry Spelt & Flax Granola | 1 cup | 102 |
Autum Wheat | 32 biscuits | 71 |
Promise Cinnamon Harvest | 31 biscuits | 67 |
Island Vanilla | 29 biscuits | 65 |
Berry Fruitful | 32 biscuits | 65 |
Cinnamon Harvest | 28 biscuits | 60 |
Sweet Potato Sunshine | 1 cup | 59 |
Promise Sprouted Grains | 1 cup | 52 |
Strawberry Fields | 1 cup | 24 |
Toasted Oat | 1 cup | 2 |
Kashi® Whole Health | Amount | Magnesium |
---|---|---|
7-Whole Grain Nuggets | 1 cup | 133 |
Indigo Morning | 1 cup | 41 |
Simply Maize | 1 cup | 40 |
7-Whole Grain Flakes | 1 cup | 38 |
Kellogg's® Frosted Cereals | Amount | Magnesium |
---|---|---|
MINI-Wheats, Big-Bite | 7 biscuits | 50 |
MINI-Wheats, Bite-Size | 21 biscuits | 46 |
MINI-Wheats, Maple & Brown Sugar | 25 biscuits | 45 |
MINI-Wheats, Little-Bites | 1 cup | 43 |
Frosted Rice Krispies | 1 cup | 9 |
Frosted Flakes | 1 cup | 3 |
Kellogg's® Raisin Brans | Amount | Magnesium |
---|---|---|
Raisin Bran | 1 cup | 72 |
With Omega-3 From FlaxSeeds | 1 cup | 51 |
With Cranberries | 1 cup | 50 |
Cinnamon Almond | 1 cup | 49 |
Crunch | 1 cup | 47 |
Kellogg's® | Amount | Magnesium |
---|---|---|
All-Bran Original | 1 cup | 224 |
All-Bran Bran Buds | 1 cup | 180 |
Cracklin' Oat Bran | 1 cup | 100 |
Low Fat Granola With Out Raisins | 1 cup | 67 |
Low Fat Granola With Raisins | 1 cup | 61 |
MINI-Wheats, Unfrosted, Bite-Size | 30 biscuits | 60 |
MUESLIX | 1 cup | 55 |
All-Bran Complete Wheat Flakes | 1 cup | 53 |
MINI-Wheats, Little-Bites, Chocolate | 1 cup | 50 |
Rice Krispies, GLUTEN-FREE | 1 cup | 45 |
SCCOBY DOO! | 1 cup | 27 |
Honey Smacks | 1 cup | 21 |
KRAVE Double Chocolate | 1 cup | 19 |
KRAVE Chocolate | 1 cup | 17 |
Cocoa Krispies | 1 cup | 16 |
KRAVE Smores | 1 cup | 13 |
Cinnamon Jacks | 1 cup | 12 |
Product 19 | 1 cup | 11 |
Corn Flakes | 1 cup | 11 |
Crunchy Nut Golden Honey Nut Flakes | 1 cup | 10 |
Honey Crunch Corn Flakes | 1 cup | 9 |
Froot Loops | 1 cup | 9 |
Rice Krispies Treats | 1 cup | 8 |
Apple Jacks | 1 cup | 8 |
Corn Pops | 1 cup | 8 |
Rice Krispies | 1 cup | 8 |
Apple Jacks With Marshmallows | 1 cup | 6 |
CINNABON | 1 cup | 4 |
Crispix | 1 cup | 4 |
Kellogg's Special-K® | Amount | Magnesium |
---|---|---|
Low Fat Granola | 1 cup | 78 |
GLUTEN-FREE, Touch of Brown Sugar | 1 cup | 53 |
Protein Plus | 1 cup | 41 |
Multigrain Oats & Honey | 1 cup | 34 |
Chocolate Almond | 1 cup | 31 |
Vanilla Almond | 1 cup | 30 |
Cinnamon Pecan | 1 cup | 27 |
Chocolately Delight | 1 cup | 25 |
Protein, Cinnamon Brown Sugar | 1 cup | 24 |
Chocolately Strawberry | 1 cup | 23 |
Fruit & Yogurt | 1 cup | 22 |
Blueberry | 1 cup | 22 |
Multigrain | 1 cup | 20 |
Red Berries | 1 cup | 18 |
Original | 1 cup | 4 |
Kretschemer®, Wheat Germ | Amount | Magnesium |
---|---|---|
Toasted Wheat Bran | 1/4 cup | 97 |
Regular Wheat Germ | 1/4 cup | 88 |
Honey Crunch | 1/4 cup | 76 |
Malt-O-Meal® | Amount | Magnesium |
---|---|---|
Raisin Bran | 1 cup | 80 |
MARSHMALLOW MATELY | 1 cup | 21 |
Golden Puffs | 1 cup | 17 |
Blueberry Muffin Tops | 1 cup | 15 |
Honey Graham Squares | 1 cup | 12 |
COCO ROOS | 1 cup | 11 |
Cinnamon Toasters | 1 cup | 11 |
Tootie Fruities | 1 cup | 8 |
Apple ZINGS | 1 cup | 8 |
Honey Buzzers | 1 cup | 6 |
Crispy Rice | 1 cup | 6 |
Frosted Flakes | 1 cup | 5 |
Berry Colossal Crunch | 1 cup | 4 |
Colossal Crunch | 1 cup | 2 |
CORN BURST | 1 cup | 1 |
Honey Bunch of Oats® | Amount | Magnesium |
---|---|---|
Just Bunches Honey Roasted | 1 cup | 65 |
With Vanilla Bunches | 1 cup | 42 |
With Almonds | 1 cup | 26 |
Honey Roasted | 1 cup | 20 |
With Real Strawberries | 1 cup | 19 |
With Cinnamon Bunches | 1 cup | 18 |
Pecan Bunches | 1 cup | 14 |
Post® | Amount | Magnesium |
---|---|---|
Grape-Nuts | 1 cup | 144 |
Raisin Bran | 1 cup | 99 |
Bran Flakes | 1 cup | 92 |
Shredded Wheat n' Bran, Spoon-Size | 1 cup | 82 |
Great Grains, Crunchy Pecan | 1 cup | 68 |
Shredded Wheat, Original, Spoon-Size | 1 cup | 65 |
Great Grains, Raisin, Date & Pecan | 1 cup | 64 |
Shredded Wheat, Original, Big-Biscuit | 2 biscuits | 61 |
SELECT, Maple Pecan Crunch | 1 cup | 59 |
Great Grains, Banana Nut Crunch | 1 cup | 58 |
Great Grains, Cranberry Almond Crunch | 1 cup | 57 |
